Categories: None [Edit]
superbot
Total
Ranking: 17,309 of 198,430
Downloads: 117,605
Daily
Ranking: 55,240 of 198,401
Downloads: 2
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name |
|---|---|---|
| 23,692 | 69,969 | superbot-cloud |
| 31,623 | 45,927 | superbot-teleport |
| 76,476 | 13,511 | superbot-local |
| 100,741 | 8,725 | superbot-runner |
| 169,217 | 3,084 | superbot-record |
Depends on
| Rank | Downloads | Name |
|---|---|---|
| 1 | 3,939,528,074 | bundler |
| 8 | 1,462,600,952 | rake |
| 29 | 1,040,144,401 | rspec |
| 55 | 775,273,768 | rubocop |
| 63 | 724,961,944 | excon |
| 97 | 518,966,733 | simplecov |
| 150 | 363,732,993 | sinatra |
| 181 | 307,628,234 | launchy |
| 347 | 158,071,619 | guard |
| 423 | 132,184,531 | guard-rspec |
| 938 | 57,347,106 | clamp |
| 1,693 | 23,040,884 | guard-rubocop |
| 3,447 | 4,374,475 | zaru |
| 23,201 | 72,185 | kommando |
| 23,692 | 69,969 | superbot-cloud |
| 31,623 | 45,927 | superbot-teleport |
| 73,439 | 14,370 | superbot-selenium-webdriver |
| 100,741 | 8,725 | superbot-runner |
| 124,949 | 5,787 | sinatra-silent |
| 169,217 | 3,084 | superbot-record |
Owners
| # | Gravatar | Handle |
|---|---|---|
| 1 | DeeMak13 | |
| 2 | superbothq | |
| 3 | mpa |