Categories: None [Edit]
tokenizers
Fast state-of-the-art tokenizers for Ruby
Total
Ranking: 5,705 of 189,654
Downloads: 1,062,637
Daily
Ranking: 3,476 of 189,628
Downloads: 2,044
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name |
|---|---|---|
| 4,116 | 2,372,700 | informers |
| 16,104 | 117,350 | discourse_ai-tokenizers |
| 52,164 | 21,357 | llm_memory |
| 118,749 | 5,871 | clip-rb |
| 145,657 | 3,997 | transformers-rb |
| 178,368 | 1,881 | vectorsearch |
| 180,585 | 1,446 | gliner |
| 181,068 | 1,355 | token_estimator |
| 182,402 | 1,127 | fastembed |
| 186,928 | 541 | kiribi-multilingual_e5-small |
| 187,558 | 466 | prompt_guard |
| 187,880 | 422 | siglip2 |
| 187,880 | 422 | fine |
| 189,301 | 192 | nanochat |
| 189,357 | 164 | kiribi-ruri_v3-30m |
Depends on
| Rank | Downloads | Name |
|---|---|---|
| 1,346 | 31,187,032 | rb_sys |
Owners
| # | Gravatar | Handle |
|---|---|---|
| 1 | ankane |