Categories: DevOps Tools [Edit]
    vagrant
Vagrant is a tool for building and distributing virtualized development environments.
    Total
Ranking: 4,671 of 187,548
          Downloads: 1,615,033
        Daily
Ranking: 8,993 of 187,532
          Downloads: 154
        Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name | 
|---|---|---|
| 3,391 | 3,624,102 | minitest-chef-handler | 
| 6,432 | 749,901 | vagrant-wrapper | 
| 15,208 | 125,831 | marionetta | 
| 16,672 | 106,182 | mccloud | 
| 19,814 | 80,058 | cuken | 
| 19,814 | 80,058 | cuken | 
| 22,575 | 65,458 | thor-ssh | 
| 24,195 | 59,267 | roundsman | 
| 24,753 | 57,286 | cap-strap | 
| 26,600 | 51,674 | vagrant_bootstrap | 
| 27,785 | 48,602 | vagrant-hitch | 
| 29,307 | 45,039 | capistrano-copy-subdir | 
| 30,854 | 41,951 | pylon | 
| 30,854 | 41,951 | pylon | 
| 30,854 | 41,951 | pylon | 
| 30,854 | 41,951 | pylon | 
| 30,854 | 41,951 | pylon | 
| 30,854 | 41,951 | pylon | 
| 31,397 | 40,992 | capistrano-maven | 
| 32,286 | 39,541 | capistrano-sbt | 
Depends on
| Rank | Downloads | Name | 
|---|---|---|
| 6 | 1,226,587,405 | i18n | 
| 10 | 1,164,433,060 | rake | 
| 28 | 924,538,466 | rspec | 
| 30 | 845,113,952 | mime-types | 
| 46 | 666,678,209 | rubyzip | 
| 51 | 655,521,287 | rexml | 
| 77 | 523,881,522 | erubi | 
| 110 | 380,383,065 | webrick | 
| 121 | 345,646,184 | listen | 
| 127 | 338,705,727 | net-ssh | 
| 141 | 304,759,987 | base64 | 
| 160 | 278,430,815 | childprocess | 
| 210 | 211,242,662 | logger | 
| 214 | 206,399,102 | net-scp | 
| 306 | 145,369,371 | net-sftp | 
| 438 | 102,964,627 | csv | 
| 443 | 101,302,716 | ed25519 | 
| 483 | 93,725,077 | rspec-its | 
| 667 | 79,108,619 | bcrypt_pbkdf | 
| 764 | 66,936,825 | ostruct | 
Owners
| # | Gravatar | Handle | 
|---|---|---|
| 1 | mitchellh | |
| 2 | hashicorp-vagrant | 
 xmisao
xmisao