Categories: None [Edit]
base64
Support for encoding and decoding binary data using a Base64 representation.
Total
Ranking: 130 of 188,299
Downloads: 333,629,494
Daily
Ranking: 2 of 188,294
Downloads: 366,986
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name |
|---|---|---|
| 2 | 1,564,367,371 | aws-sdk-core |
| 7 | 1,240,907,761 | activesupport |
| 41 | 699,703,616 | jwt |
| 75 | 552,406,119 | websocket-driver |
| 90 | 460,665,786 | rack-protection |
| 127 | 343,690,143 | net-ssh |
| 139 | 317,453,100 | selenium-webdriver |
| 165 | 276,251,329 | google-cloud-env |
| 203 | 234,593,701 | CFPropertyList |
| 232 | 196,846,642 | elasticsearch |
| 258 | 180,052,576 | fastlane |
| 273 | 170,105,594 | graphql |
| 282 | 164,746,365 | elasticsearch-transport |
| 283 | 163,760,715 | fog-aws |
| 303 | 152,493,215 | oauth |
| 322 | 140,862,715 | vcr |
| 371 | 122,089,149 | rack-session |
| 424 | 111,037,757 | danger |
| 452 | 102,353,207 | gitlab |
| 464 | 99,425,863 | roo |
Depends on
| Rank | Downloads | Name |
|---|