Categories: None [Edit]
wayfarer-jruby
Versatile web crawling with JRuby
Total
Ranking: - of 0
Downloads: -
Daily
Ranking: - of 0
Downloads: -
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name |
|---|
Depends on
| Rank | Downloads | Name |
|---|---|---|
| 7 | 1,375,666,696 | activesupport |
| 8 | 1,354,615,159 | rake |
| 11 | 1,308,743,281 | concurrent-ruby |
| 15 | 1,219,645,394 | nokogiri |
| 25 | 1,107,409,166 | thor |
| 29 | 993,218,487 | rspec |
| 31 | 909,072,290 | mime-types |
| 56 | 710,510,158 | rubocop |
| 59 | 683,957,353 | connection_pool |
| 61 | 676,316,163 | activejob |
| 72 | 613,447,704 | pry |
| 83 | 565,294,940 | redis |
| 143 | 347,158,118 | sinatra |
| 145 | 346,561,110 | capybara |
| 146 | 345,765,803 | selenium-webdriver |
| 152 | 329,642,410 | faker |
| 181 | 284,212,084 | mustermann |
| 227 | 225,389,305 | yard |
| 258 | 201,251,373 | net-http-persistent |
| 385 | 131,418,803 | chronic |
Owners
| # | Gravatar | Handle |
|---|---|---|
| 1 | bauerd |