Categories: None [Edit]
wukong
Treat your dataset like a:
* stream of lines when it's efficient to process by lines
* stream of field arrays when it's efficient to deal directly with fields
* stream of lightweight objects when it's efficient to deal with objects
Wukong is friends with Hadoop the elephant, Pig the query language, and the cat on your command line.
Total
Ranking: 8,559 of 196,619
Downloads: 496,738
Daily
Ranking: 18,766 of 196,594
Downloads: 31
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name |
|---|---|---|
| 45,481 | 27,551 | edamame |
| 49,220 | 24,752 | monkeyshines |
| 49,537 | 24,525 | titi |
| 62,171 | 17,954 | wukong-deploy |
| 62,350 | 17,872 | wukong-hadoop |
| 64,155 | 17,169 | wukong-storm |
| 83,646 | 11,583 | wukong-load |
| 92,484 | 9,785 | wuclan |
| 93,645 | 9,598 | clusta |
Depends on
| Rank | Downloads | Name |
|---|---|---|
| 24 | 1,163,892,778 | multi_json |
| 161 | 332,086,705 | eventmachine |
| 540 | 99,447,369 | uuidtools |
| 1,478 | 29,909,136 | log4r |
| 2,731 | 7,373,168 | forgery |
| 6,853 | 804,444 | configliere |
| 10,914 | 289,781 | gorillib |
Owners
| # | Gravatar | Handle |
|---|---|---|
| 1 | flipkromer | |
| 2 | kornypoet | |
| 3 | dhruvbansal | |
| 4 | #45448 | |
| 5 | temujin9 | |
| 6 | joshbronson |