| 1 | 12 | 4 | json | A JSON implementation as a JRuby extension. |
| 2 | 423 | 669 | tins | All the stuff that isn't good/big enough for a real library. |
| 3 | 541 | 1,054 | term-ansicolor | This library uses ANSI escape sequences to control the attributes of terminal output |
| 4 | 782 | 2,208 | json_pure | This is a JSON implementation in pure Ruby. |
| 5 | 1,409 | 1,590 | amatch | Amatch is a library for approximate string matching and searching in strings.
Several a... |
| 6 | 1,418 | 1,090 | mize | Library that provides memoziation for methods and functions for Ruby. |
| 7 | 1,964 | 3,956 | protocol | This library offers an implementation of protocols against which you can check
the conf... |
| 8 | 2,545 | 4,535 | file-tail | Library to tail files in Ruby |
| 9 | 4,143 | 6,060 | spruz | All the stuff that isn't good/big enough for a real library. |
| 10 | 8,003 | 6,204 | utils | This ruby gem provides some useful command line utilities |
| 11 | 11,749 | 7,304 | gem_hadar | This library contains some useful functionality to support the development of Ruby Gems |
| 12 | 12,582 | 8,531 | complex_config | This library allows you to access configuration files via a simple interface |
| 13 | 15,203 | 8,372 | betterlog | This library provides structure json logging for our rails projects |
| 14 | 15,328 | 29,834 | degu | Library that includes enums, and rails support for enums and bitfield sets. |
| 15 | 15,501 | 8,262 | git-story-workflow | Gem abstracting a git workflow… |
| 16 | 15,827 | 12,670 | infobar | This gem displays progress of computations and additional information to the terminal. |
| 17 | 15,908 | 7,711 | more_math | Library that provides more mathematical functions/algorithms than standard Ruby. |
| 18 | 17,049 | 11,162 | all_images | A script that runs a script in all of the configured docker images |
| 19 | 17,646 | 9,865 | betterdocs | This library provides tools to generate API documention for a web site's REST-ful JSON ... |
| 20 | 19,175 | 80,214 | permutation | Library to perform different operations with permutations of sequences (strings, arrays... |
| 21 | 19,396 | 12,670 | active_record_mutex | Mutex that can be used to synchronise ruby processes via an ActiveRecord datababase con... |
| 22 | 20,420 | 22,848 | pstree | This library uses the output of the ps command to creaste process tree data structure f... |
| 23 | 21,593 | 21,299 | dslkit | This library contains recurring patterns, that are useful in the creation of internal D... |
| 24 | 21,810 | 8,998 | hackmac | This ruby gem provides some useful tools for working with a Hackintosh. |
| 25 | 22,555 | 24,194 | active_record_serialize_json | Serialize an ActiveRecord::Base attribute via JSON in Ruby on Rails |
| 26 | 34,108 | 18,003 | ampel_extase | Library to control the build traffic light. Yes, we can… |
| 27 | 35,311 | 21,725 | ollama-ruby | Library that allows interacting with the Ollama API |
| 28 | 36,986 | 51,944 | lazylist | Implementation of lazy lists for Ruby |
| 29 | 40,570 | 35,508 | fakery | This library fakes ruby objects from JSON API responses for testing purposes. |
| 30 | 41,494 | 39,081 | search_ui | This library allows a user to search an array of objects
interactively in the console b... |
| 31 | 41,848 | 157,136 | wirecard_checkout_page | This library allows you to use the Wirecard Checkout Page service. |
| 32 | 44,555 | 104,950 | blinkenlights | This library allows you to turn the keyboard LEDs on and of with Ruby. |
| 33 | 46,120 | 48,553 | cpu | Library to gather CPU information (load averages, usage, temperature) in Ruby on Linux |
| 34 | 46,806 | 16,506 | ollama_chat | The app provides a command-line interface (CLI) to an Ollama AI model,
allowing users t... |
| 35 | 47,988 | 97,916 | bullshit | Library to benchmark ruby code and analyse the results |
| 36 | 52,768 | 37,015 | pivotalprinter | Generate nice story cards from pivotaltracker. |
| 37 | 60,231 | 63,813 | neuro | A Ruby extension that provides a 2-Layer Back Propagation Neural Network, which
can be ... |
| 38 | 64,441 | 157,136 | memosig | This excecutable supervises the memory usage of processes, and sends a configurable sig... |
| 39 | 70,999 | 43,101 | co_co_ge | This library creates (un-)readable coupon codes. |
| 40 | 84,743 | 97,916 | ctapi | These are Ruby bindings to a library that supports the Cardterminal-API (CTAPI)
for chi... |
| 41 | 86,123 | 19,214 | kramdown-ansi | Kramdown::ANSI: A library for rendering Markdown(ish) documents with
beautiful ANSI esc... |
| 42 | 88,080 | 104,950 | json-utils | Utilities for handling JSON data |
| 43 | 93,231 | 93,977 | flott | Ruby as a templating language |
| 44 | 102,617 | 14,489 | context_spook | context_spook is a library that collects and organizes project
information to help AI a... |
| 45 | 105,247 | 15,879 | const_conf | ConstConf is a Ruby configuration library that manages settings
through environment var... |
| 46 | 112,330 | 132,857 | socket_switcher | Switches devices on and off. Yes, it does… |
| 47 | 112,868 | 104,950 | poweron | Library to send a wake-on-lan packet in order to poweron a sleeing computer. |
| 48 | 114,341 | 92,849 | unicorn_relay | Allow controlling unicorn via supervise by relaying signals to it |
| 49 | 138,172 | 27,701 | unix_socks | This library enables communication between processes using Unix sockets. It
handles mes... |
| 50 | 138,297 | 22,178 | documentrix | The Ruby library, Documentrix, is designed to provide a way to build and
query vector d... |
| 51 | 172,909 | 30,509 | graphina | Gem that provides terminal-based data visualization capabilities, enabling
developers t... |