Categories: None [Edit]
    bosh_cli
Total
Ranking: 4,336 of 187,548
          Downloads: 1,948,175
        Daily
Ranking: 6,186 of 187,532
          Downloads: 406
        Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name | 
|---|---|---|
| 5,693 | 1,009,903 | bosh_cli_plugin_micro | 
| 5,826 | 943,203 | bosh_cli_plugin_aws | 
| 10,493 | 260,417 | opsmgr | 
| 14,598 | 135,138 | prof | 
| 18,576 | 88,721 | bosh-workspace | 
| 18,701 | 87,790 | bosh-cloudfoundry | 
| 24,297 | 58,933 | bosh_deployer | 
| 43,122 | 26,882 | opsmgr-cgfrost | 
| 64,155 | 15,674 | bosh_cli_plugin_redis | 
| 69,625 | 13,919 | tmuxinator-bosh-console | 
| 75,559 | 12,305 | bosh_lastpass_plugin | 
| 79,851 | 11,341 | bosh-verifyconnections | 
| 110,553 | 6,511 | bosh-share | 
| 111,494 | 6,413 | bosh-plugin-pipeline | 
| 111,753 | 6,388 | bosh-versions | 
| 126,992 | 4,909 | bosh-verify-manifest | 
| 138,786 | 4,244 | bosh_lite_helpers | 
| 140,562 | 4,144 | bosh-plugin-generator | 
| 140,765 | 4,133 | bosh_cli_plugin_consul | 
| 141,660 | 4,082 | redis-cf-plugin | 
Depends on
| Rank | Downloads | Name | 
|---|---|---|
| 28 | 924,538,466 | rspec | 
| 89 | 454,714,327 | httpclient | 
| 114 | 356,362,487 | webmock | 
| 122 | 344,609,149 | terminal-table | 
| 127 | 338,705,727 | net-ssh | 
| 154 | 289,934,799 | highline | 
| 193 | 239,458,457 | timecop | 
| 214 | 206,399,102 | net-scp | 
| 321 | 138,202,822 | vcr | 
| 483 | 93,725,077 | rspec-its | 
| 753 | 68,021,706 | json_pure | 
| 866 | 55,568,616 | net-ssh-gateway | 
| 903 | 51,900,227 | minitar | 
| 1,400 | 27,902,104 | netaddr | 
| 1,479 | 25,333,091 | rspec-instafail | 
| 1,555 | 22,552,774 | sshkey | 
| 2,230 | 9,523,248 | fakefs | 
| 2,518 | 7,403,345 | progressbar | 
| 3,417 | 3,537,645 | cf-uaa-lib | 
| 4,276 | 2,026,876 | bosh_common | 
Owners
| # | Gravatar | Handle | 
|---|---|---|
| 1 | tas-bosh-ecosystem-pdl-broadcom-com | 
 xmisao
xmisao