Categories: None [Edit]
bosh_cli
Total
Ranking: 4,394 of 189,083
Downloads: 1,968,166
Daily
Ranking: 6,200 of 189,069
Downloads: 380
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name |
|---|---|---|
| 5,752 | 1,022,127 | bosh_cli_plugin_micro |
| 5,926 | 950,951 | bosh_cli_plugin_aws |
| 10,645 | 262,321 | opsmgr |
| 14,775 | 136,990 | prof |
| 18,695 | 90,780 | bosh-workspace |
| 18,811 | 89,845 | bosh-cloudfoundry |
| 24,565 | 59,667 | bosh_deployer |
| 43,015 | 27,671 | opsmgr-cgfrost |
| 64,102 | 16,088 | bosh_cli_plugin_redis |
| 69,803 | 14,205 | tmuxinator-bosh-console |
| 75,278 | 12,693 | bosh_lastpass_plugin |
| 79,647 | 11,667 | bosh-verifyconnections |
| 110,002 | 6,752 | bosh-share |
| 111,410 | 6,596 | bosh-plugin-pipeline |
| 112,019 | 6,532 | bosh-versions |
| 126,583 | 5,081 | bosh-verify-manifest |
| 137,813 | 4,415 | bosh_lite_helpers |
| 139,918 | 4,298 | bosh_cli_plugin_consul |
| 140,244 | 4,280 | bosh-plugin-generator |
| 141,217 | 4,227 | redis-cf-plugin |
Depends on
| Rank | Downloads | Name |
|---|---|---|
| 29 | 945,702,266 | rspec |
| 88 | 475,570,788 | httpclient |
| 115 | 370,858,674 | webmock |
| 120 | 362,687,721 | terminal-table |
| 128 | 348,154,776 | net-ssh |
| 155 | 300,980,372 | highline |
| 194 | 246,578,897 | timecop |
| 217 | 211,694,186 | net-scp |
| 322 | 143,482,531 | vcr |
| 497 | 95,915,424 | rspec-its |
| 762 | 69,561,698 | json_pure |
| 876 | 56,304,397 | net-ssh-gateway |
| 906 | 53,089,606 | minitar |
| 1,411 | 28,821,284 | netaddr |
| 1,490 | 25,956,418 | rspec-instafail |
| 1,570 | 23,010,319 | sshkey |
| 2,247 | 9,854,317 | fakefs |
| 2,522 | 7,595,300 | progressbar |
| 3,472 | 3,553,527 | cf-uaa-lib |
| 4,330 | 2,044,564 | bosh_common |
Owners
| # | Gravatar | Handle |
|---|---|---|
| 1 | tas-bosh-ecosystem-pdl-broadcom-com |