Categories: None [Edit]
bosh_cli
Total
Ranking: 4,376 of 188,368
Downloads: 1,961,054
Daily
Ranking: 5,114 of 188,354
Downloads: 625
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name |
|---|---|---|
| 5,716 | 1,017,727 | bosh_cli_plugin_micro |
| 5,874 | 948,584 | bosh_cli_plugin_aws |
| 10,579 | 261,575 | opsmgr |
| 14,701 | 136,286 | prof |
| 18,646 | 89,917 | bosh-workspace |
| 18,754 | 89,091 | bosh-cloudfoundry |
| 24,454 | 59,382 | bosh_deployer |
| 43,107 | 27,315 | opsmgr-cgfrost |
| 64,133 | 15,927 | bosh_cli_plugin_redis |
| 69,764 | 14,089 | tmuxinator-bosh-console |
| 75,344 | 12,558 | bosh_lastpass_plugin |
| 79,815 | 11,526 | bosh-verifyconnections |
| 110,265 | 6,658 | bosh-share |
| 111,420 | 6,534 | bosh-plugin-pipeline |
| 111,818 | 6,495 | bosh-versions |
| 126,768 | 5,016 | bosh-verify-manifest |
| 138,209 | 4,354 | bosh_lite_helpers |
| 140,335 | 4,237 | bosh-plugin-generator |
| 140,396 | 4,233 | bosh_cli_plugin_consul |
| 141,410 | 4,175 | redis-cf-plugin |
Depends on
| Rank | Downloads | Name |
|---|---|---|
| 29 | 937,210,484 | rspec |
| 88 | 467,335,571 | httpclient |
| 115 | 365,057,722 | webmock |
| 122 | 355,264,797 | terminal-table |
| 127 | 344,273,339 | net-ssh |
| 155 | 296,659,946 | highline |
| 192 | 243,658,217 | timecop |
| 215 | 209,522,902 | net-scp |
| 323 | 141,172,691 | vcr |
| 491 | 95,027,644 | rspec-its |
| 755 | 69,323,154 | json_pure |
| 872 | 56,029,669 | net-ssh-gateway |
| 905 | 52,558,882 | minitar |
| 1,405 | 28,435,020 | netaddr |
| 1,484 | 25,751,319 | rspec-instafail |
| 1,566 | 22,812,181 | sshkey |
| 2,240 | 9,756,440 | fakefs |
| 2,520 | 7,513,249 | progressbar |
| 3,447 | 3,546,838 | cf-uaa-lib |
| 4,310 | 2,038,116 | bosh_common |
Owners
| # | Gravatar | Handle |
|---|---|---|
| 1 | tas-bosh-ecosystem-pdl-broadcom-com |