Categories: CLI Utilities [Edit]
terminal-table
Simple, feature rich ascii table generation library
Total
Ranking: 128 of 184,231
Downloads: 281,341,190
Daily
Ranking: 111 of 184,211
Downloads: 183,581
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
Rank | Downloads | Name |
---|---|---|
256 | 150,016,727 | fastlane |
422 | 90,522,397 | danger |
613 | 73,015,565 | gitlab |
1,135 | 32,093,573 | jekyll |
1,435 | 22,131,113 | i18n-tasks |
2,044 | 9,713,933 | xcov |
2,080 | 9,285,126 | cap-ec2 |
2,150 | 8,558,197 | simplecov-console |
2,434 | 6,637,625 | jenkins_api_client |
2,478 | 6,387,757 | github-pages |
2,950 | 4,352,494 | license_scout |
3,245 | 3,449,390 | tracking_number |
3,466 | 2,926,384 | steep |
3,559 | 2,750,688 | bolt |
3,781 | 2,389,981 | ruby-pg-extras |
3,798 | 2,371,565 | fastlane_core |
3,973 | 2,101,849 | gooddata |
4,113 | 1,912,540 | bosh_cli |
4,196 | 1,812,434 | venice |
4,912 | 1,241,008 | onceover |
Depends on
Rank | Downloads | Name |
---|---|---|
1 | 2,551,076,913 | bundler |
10 | 999,832,124 | rake |
26 | 840,699,179 | rspec |
34 | 646,559,813 | unicode-display_width |
68 | 487,548,344 | pry |
Owners
# | Gravatar | Handle |
---|---|---|
1 | tjholowaychuk | |
2 | scottjg | |
3 | nateberkopec |