Categories: None [Edit]
bosh_vsphere_cpi
Total
Ranking: 5,592 of 183,107
Downloads: 861,991
Daily
Ranking: 23,626 of 183,092
Downloads: 8
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
Rank | Downloads | Name |
---|---|---|
5,328 | 976,665 | bosh_cli_plugin_micro |
5,411 | 936,075 | bosh-director |
23,200 | 56,764 | bosh_deployer |
Depends on
Rank | Downloads | Name |
---|---|---|
20 | 876,480,442 | nokogiri |
32 | 685,322,595 | builder |
92 | 369,151,281 | httpclient |
905 | 42,452,236 | mono_logger |
3,976 | 1,981,711 | bosh_common |
4,751 | 1,287,926 | bosh_cpi |
6,308 | 647,870 | membrane |
Owners
# | Gravatar | Handle |
---|---|---|
1 | tas-bosh-ecosystem-pdl-broadcom-com |