Categories: None [Edit]
bosh_vsphere_cpi
Total
Ranking: 6,093 of 189,679
Downloads: 898,180
Daily
Ranking: 21,093 of 189,654
Downloads: 12
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name |
|---|---|---|
| 5,775 | 1,023,887 | bosh_cli_plugin_micro |
| 5,862 | 985,117 | bosh-director |
| 24,623 | 59,758 | bosh_deployer |
Depends on
| Rank | Downloads | Name |
|---|---|---|
| 15 | 1,143,549,300 | nokogiri |
| 33 | 847,418,840 | builder |
| 88 | 480,876,245 | httpclient |
| 959 | 49,556,573 | mono_logger |
| 4,353 | 2,046,984 | bosh_common |
| 5,181 | 1,348,143 | bosh_cpi |
| 6,944 | 663,336 | membrane |
Owners
| # | Gravatar | Handle |
|---|---|---|
| 1 | tas-bosh-ecosystem-pdl-broadcom-com |