Categories: None [Edit]
capistrano-file-resources
A sort of utilities which helps you to manage file resources.
Total
Ranking: 57,504 of 198,430
Downloads: 20,304
Daily
Ranking: 89,752 of 198,401
Downloads: 1
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name |
|---|---|---|
| 33,154 | 43,099 | capistrano-maven |
| 33,674 | 42,144 | capistrano-sbt |
| 41,428 | 31,697 | capistrano-config |
| 60,015 | 19,175 | capistrano-upstart |
| 62,431 | 18,160 | capistrano-mon |
| 62,621 | 18,087 | capistrano-custom-maintenance |
| 92,487 | 9,973 | capistrano-haproxy |
Depends on
| Rank | Downloads | Name |
|---|---|---|
| 33 | 944,374,322 | mime-types |
| 134 | 399,268,876 | net-ssh |
| 239 | 237,776,745 | net-scp |
| 626 | 91,222,381 | capistrano |
| 5,085 | 1,657,703 | vagrant |
Owners
| # | Gravatar | Handle |
|---|---|---|
| 1 | yyuu | |
| 2 | Kirs | |
| 3 | TomClements | |
| 4 | leehambley |