Categories: None [Edit]
    capistrano-file-resources
A sort of utilities which helps you to manage file resources.
    Total
Ranking: 55,708 of 187,548
          Downloads: 18,971
        Daily
Ranking: 29,496 of 187,532
          Downloads: 16
        Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name | 
|---|---|---|
| 31,397 | 40,992 | capistrano-maven | 
| 32,286 | 39,541 | capistrano-sbt | 
| 39,758 | 29,868 | capistrano-config | 
| 57,988 | 18,012 | capistrano-upstart | 
| 60,717 | 16,912 | capistrano-custom-maintenance | 
| 61,216 | 16,730 | capistrano-mon | 
| 90,227 | 9,269 | capistrano-haproxy | 
Depends on
| Rank | Downloads | Name | 
|---|---|---|
| 30 | 845,113,952 | mime-types | 
| 127 | 338,705,727 | net-ssh | 
| 214 | 206,399,102 | net-scp | 
| 567 | 83,732,580 | capistrano | 
| 4,671 | 1,615,033 | vagrant | 
Owners
| # | Gravatar | Handle | 
|---|---|---|
| 1 | yyuu | |
| 2 | Kirs | |
| 3 | TomClements | |
| 4 | leehambley | 
 xmisao
xmisao