griddler
Simplify receiving email in Rails
Total
Ranking: 2,789 of 188,742
Downloads: 6,095,420
Daily
Ranking: 3,131 of 188,718
Downloads: 2,403
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name |
|---|---|---|
| 3,588 | 3,243,471 | griddler-sendgrid |
| 5,057 | 1,393,199 | griddler-mailgun |
| 7,763 | 521,994 | griddler-mandrill |
| 10,490 | 268,842 | griddler-postmark |
| 12,695 | 181,614 | griddler-amazon_ses |
| 18,339 | 92,818 | griddler-sparkpost |
| 25,038 | 57,719 | griddler-mailin |
| 33,899 | 37,768 | griddler-cloudmailin |
| 48,387 | 23,480 | griddler-ses |
| 116,886 | 6,013 | postmark_customized |
Depends on
| Rank | Downloads | Name |
|---|---|---|
| 44 | 697,910,822 | rails |
| 74 | 569,205,494 | pry |
| 116 | 362,604,890 | rspec-rails |
| 159 | 288,532,998 | jquery-rails |
| 214 | 215,456,489 | htmlentities |
| 276 | 170,826,298 | sqlite3 |
Owners
| # | Gravatar | Handle |
|---|---|---|
| 1 | calebhearth | |
| 2 | jayroh | |
| 3 | thoughtbot | |
| 4 | gabebw | |
| 5 | wingrunr21 |