griddler
Simplify receiving email in Rails
Total
Ranking: 2,804 of 189,654
Downloads: 6,170,870
Daily
Ranking: 2,986 of 189,628
Downloads: 3,055
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name |
|---|---|---|
| 3,617 | 3,274,458 | griddler-sendgrid |
| 5,065 | 1,418,050 | griddler-mailgun |
| 7,820 | 525,635 | griddler-mandrill |
| 10,458 | 275,890 | griddler-postmark |
| 12,776 | 182,588 | griddler-amazon_ses |
| 18,443 | 93,138 | griddler-sparkpost |
| 25,132 | 58,001 | griddler-mailin |
| 34,079 | 37,813 | griddler-cloudmailin |
| 48,555 | 23,543 | griddler-ses |
| 116,531 | 6,093 | postmark_customized |
Depends on
| Rank | Downloads | Name |
|---|---|---|
| 44 | 710,641,326 | rails |
| 74 | 578,202,325 | pry |
| 120 | 368,384,755 | rspec-rails |
| 161 | 291,535,371 | jquery-rails |
| 215 | 219,181,843 | htmlentities |
| 277 | 173,378,657 | sqlite3 |
Owners
| # | Gravatar | Handle |
|---|---|---|
| 1 | calebhearth | |
| 2 | jayroh | |
| 3 | thoughtbot | |
| 4 | gabebw | |
| 5 | wingrunr21 |