Total
Ranking: 45 of 183,932
Downloads: 566,997,976
Daily
Ranking: 93 of 183,921
Downloads: 184,080
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
Rank | Downloads | Name |
---|---|---|
46 | 566,724,998 | actionmailer |
144 | 258,016,287 | actionmailbox |
448 | 83,707,111 | letter_opener |
503 | 78,579,260 | savon |
731 | 60,217,685 | email_spec |
767 | 57,525,231 | openid_connect |
862 | 46,953,135 | validate_email |
1,035 | 36,633,818 | valid_email |
1,254 | 27,923,603 | gitlab-mail_room |
1,789 | 13,420,288 | postmark |
1,897 | 11,549,644 | gmail |
1,905 | 11,488,415 | roda |
2,035 | 9,640,468 | capybara-email |
2,129 | 8,634,045 | pony |
2,205 | 8,078,507 | mailcatcher |
2,273 | 7,598,901 | logstash-input-imap |
2,427 | 6,584,654 | aws-ses |
2,604 | 5,675,992 | valid_email2 |
2,726 | 5,117,151 | sendgrid-actionmailer |
2,728 | 5,114,334 | logstash-output-email |
Owners
# | Gravatar | Handle |
---|---|---|
1 | mikel | |
2 | jeremydaer |