Categories: None [Edit]
    simplygenius-atmos
Atmos provides a terraform scaffold for creating cloud system architectures
    Total
Ranking: 25,407 of 187,548
          Downloads: 55,250
        Daily
Ranking: 43,677 of 187,532
          Downloads: 9
        Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name | 
|---|
Depends on
| Rank | Downloads | Name | 
|---|---|---|
| 1 | 3,007,742,320 | bundler | 
| 2 | 1,537,185,779 | aws-sdk-core | 
| 7 | 1,210,718,693 | activesupport | 
| 10 | 1,164,433,060 | rake | 
| 11 | 1,140,882,781 | concurrent-ruby | 
| 25 | 990,818,857 | thor | 
| 26 | 938,249,327 | aws-sdk-s3 | 
| 28 | 924,538,466 | rspec | 
| 46 | 666,678,209 | rubyzip | 
| 55 | 617,339,322 | rainbow | 
| 73 | 555,825,210 | pry | 
| 98 | 424,894,822 | simplecov | 
| 102 | 417,708,575 | hashie | 
| 109 | 389,477,165 | os | 
| 114 | 356,362,487 | webmock | 
| 154 | 289,934,799 | highline | 
| 175 | 256,874,030 | pry-byebug | 
| 191 | 240,664,725 | aws-sdk-ssm | 
| 255 | 178,429,045 | git | 
| 321 | 138,202,822 | vcr | 
Owners
| # | Gravatar | Handle | 
|---|---|---|
| 1 | wr0ngway | 
 xmisao
xmisao