Categories: None [Edit]
uri_service
A service for registering local URIs and performing both local and remote URI lookups.
Total
Ranking: 25,084 of 198,774
Downloads: 64,300
Daily
Ranking: 48,871 of 198,739
Downloads: 2
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name |
|---|
Depends on
| Rank | Downloads | Name |
|---|---|---|
| 6 | 1,483,633,900 | activesupport |
| 8 | 1,469,998,038 | rake |
| 29 | 1,043,852,410 | rspec |
| 53 | 786,524,539 | rainbow |
| 57 | 771,821,190 | connection_pool |
| 231 | 247,862,604 | mysql2 |
| 286 | 202,679,695 | sqlite3 |
| 778 | 76,050,470 | sequel |
| 2,327 | 10,582,209 | rsolr |
| 2,808 | 7,274,198 | rdf |
| 6,539 | 944,150 | solr_wrapper |
| 10,019 | 362,195 | jettywrapper |
Owners
| # | Gravatar | Handle |
|---|---|---|
| 1 | elohanlon |