Categories: None [Edit]
jbundler
managing jar dependencies with or without bundler. adding bundler like handling of version ranges for jar dependencies.
Total
Ranking: 9,113 of 198,430
Downloads: 448,523
Daily
Ranking: 13,850 of 198,401
Downloads: 56
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name |
|---|---|---|
| 3,647 | 3,777,883 | warbler |
| 11,229 | 280,314 | killbill |
| 13,823 | 181,367 | killbill-paypal-express |
| 16,816 | 124,383 | killbill-litle |
| 18,134 | 108,505 | killbill-payment-test |
| 22,280 | 76,946 | killbill-cybersource |
| 26,179 | 60,336 | torquebox-scheduling |
| 27,115 | 57,226 | killbill-notification-test |
| 27,859 | 54,942 | klogger |
| 28,178 | 54,159 | jruby_activiti |
| 28,240 | 54,004 | killbill-zendesk |
| 31,569 | 46,036 | killbill-orbital |
| 32,454 | 44,333 | killbill-stripe |
| 33,012 | 43,349 | bio-band |
| 34,488 | 40,785 | killbill-kpm |
| 37,556 | 36,225 | killbill-currency-plugin |
| 50,085 | 24,588 | killbill-currency-plugin-test |
| 64,171 | 17,472 | killbill-braintree_blue |
| 66,968 | 16,447 | killbill-helloworld |
| 71,683 | 14,905 | killbill-payu-latam |
Depends on
| Rank | Downloads | Name |
|---|---|---|
| 1 | 3,939,528,074 | bundler |
| 8 | 1,462,600,952 | rake |
| 14 | 1,341,705,701 | minitest |
| 2,279 | 11,178,264 | jar-dependencies |
| 3,067 | 5,963,682 | ruby-maven |
| 8,199 | 569,093 | maven-tools |