Categories: None [Edit]
prism
Total
Ranking: 1,718 of 184,297
Downloads: 15,111,023
Daily
Ranking: 343 of 184,284
Downloads: 57,573
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
Rank | Downloads | Name |
---|---|---|
1,572 | 18,476,719 | spoom |
1,627 | 17,212,442 | rbi |
1,709 | 15,353,259 | ruby-lsp |
1,884 | 11,990,274 | packwerk |
4,913 | 1,245,378 | smart_todo |
5,530 | 936,383 | repl_type_completor |
9,342 | 294,676 | synvert-core |
13,108 | 150,331 | configurability |
14,251 | 128,198 | brakeman-lib |
14,326 | 127,189 | mindee |
15,760 | 106,738 | katakata_irb |
16,645 | 97,176 | deps_grapher |
20,322 | 70,871 | rbs-inline |
26,526 | 48,143 | prawn-manual_builder |
26,885 | 47,224 | sorbet-eraser |
31,040 | 38,686 | masamune-ast |
54,774 | 18,111 | rshade |
63,418 | 14,895 | runger_style |
71,136 | 12,595 | discodactyl |
84,804 | 9,600 | dispersion |
Depends on
Rank | Downloads | Name |
---|
Owners
# | Gravatar | Handle |
---|---|---|
1 | kddnewton | |
2 | jemmaissroff |