Categories: None [Edit]
    hydra-batch-edit
Rails engine to do batch editing with curation_concerns
    Total
Ranking: 15,802 of 187,548
          Downloads: 116,925
        Daily
Ranking: 15,232 of 187,532
          Downloads: 46
        Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depends on
| Rank | Downloads | Name | 
|---|---|---|
| 10 | 1,164,433,060 | rake | 
| 43 | 678,184,771 | rails | 
| 57 | 612,739,657 | rubocop | 
| 116 | 353,972,118 | rspec-rails | 
| 188 | 242,639,200 | rubocop-rspec | 
| 4,673 | 1,613,042 | blacklight | 
| 8,714 | 389,817 | engine_cart | 
| 12,573 | 180,628 | curation_concerns | 
Owners
| # | Gravatar | Handle | 
|---|---|---|
| 1 | darrenleeweber | |
| 2 | mjgiarlo | |
| 3 | cam156 | |
| 4 | DanCoughlin | |
| 5 | mbklein | |
| 6 | barmintor | |
| 7 | cbeer | |
| 8 | dchandekstark | |
| 9 | jkeck | |
| 10 | jfriesen | |
| 11 | jpstroop | |
| 12 | mark-dce | |
| 13 | mkorcy | |
| 14 | scherztc | |
| 15 | tpendragon | |
| 16 | escowles | |
| 17 | atz | |
| 18 | HackmasterA | |
| 19 | jcoyne | |
| 20 | jenlindner | |
| 21 | geekycoder | |
| 22 | hortongn | |
| 23 | no_reply | |
| 24 | dheles | |
| 25 | jrochkind | |
| 26 | acollier | |
| 27 | jrgriffiniii | |
| 28 | ndushay | 
 xmisao
xmisao